12 mm LBR PVC Braided Hose
Product Details:
Size | 1/2 inch, 3/4 inch, 1 inch |
Color | Transparent |
Brand | Indoflex |
General Properties & Uses:
General Specifications:
Working | Min. Bursting | Working | Deforming | Brittleness | Min Bending |
4 Kg/cm² | 16 Kg/cm² | Zero to 70 °C | 100 °C | Minus | At 7 Times the Nominal |
Item Code | Item Name | ID(mm) | OD(mm) | Wall(mm) | WP/ BP(Kg/cm²) |
WLA01 | 12 mm LBR Hose | 12.5 | 16 | 1.75 | 4 \ 16 |
WLA02 | 20 mm LBR Hose | 19.5 | 23.75 | 2.13 | 4 \ 16 |
WLA03 | 25 mm LBR Hose | 25 | 30 | 2.5 | 4 \ 16 |
WLA04 | 31 mm LBR Hose | 31.5 | 38.5 | 3.5 | 4 \ 16 |
WLA05 | 37 mm LBR Hose | 37.5 | 45.5 | 4 | 4 \ 16 |
WLA06 | 50 mm LBR Hose | 50 | 58.5 | 4.25 | 4 \ 16 |
![]() |
ASCENT INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |