Relying on our wide experience and skills in this field, we are noted as one of the most prestigious manufacturers and suppliers of LD PVC Hose. We ensure that these pipes are made using non-toxic food grade material. Our entire range is known for its remarkable features such as low volatile loss, UV ray stabilization and high tensile strength. These pipes are packed in air sealed packets to ensure that we offer a flawless range of LD PVC Hose to our valuable clients.
Further Details
Hardness | Ranging from 55 to 85 shore A. |
Tensile Stength | Measured by universal testing machine. |
UV Ray Stability | PVC is blended with UV Resistant additives. |
Volatile Loss | Choice of correct raw material renders our PVC lowest possible volatile loss. |
Anti Rodent Properties | Chemicals can be added which imparts the PVC tubes anti-rodent qualities. |
Non-Toxic Properties | Only food grade Non-Toxic raw material used. |
Major Uses :
Product Details:
Size | 1/2 inch-1 inch, 1 inch-2 inch |
Brand | Indoflex |
General Specifications:
Working Temp Range | Min. Bursting Pressure | Working Temp Range | Deforming Temp. | Brittleness Temp | Min. Bending Radius |
3 Kg/cm² | 10 | Minus 5°C to | 120 °C | Minus | At 7 Times the Nominal |
Item Code | Item Name | ID(mm) | OD(mm) | Wall(mm) | WP/B P (kg/cm2) |
WTD01 | 12 mm LD-PVC Tube | 12.5 | 15.5 | 15 | 3 \ 10 |
WTD02 | 20 mm LD-PVC Tube | 19.5 | 23.1 | 1.8 | 3 \ 10 |
WTD03 | 20 mm LD-PVC Tube | 25 | 29.5 | 2.25 | 3 \ 10 |
WTD04 | 20 mm LD-PVC Tube | 31.5 | 36.5 | 2.5 | 3 \ 10 |
WTD05 | 50 mm LD-PVC Tube | 37.5 | 43.5 | 3 | 3 \ 10 |
WTD06 | 8 mm LD-PVC Level Tube | 50 | 57 | 3.5 | 3 \ 10 |
WTD07 | 6 mm LD-PVC Level Tube | 6 | 7.5 | 0.75 |
|
WTD08 | 8 mm LD-PVC Level Tube | 8 | 10 | 1 |
|
ASCENT INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |