PVC Braided Hose
Sizes Generally Used
TYPE 2 | WP | TYPE 2A | WP | ||
I.D. mm | O.D.mm | kgf/sqcm | I.D. mm | O.D.mm | kgf/sqcm |
6 | 12 | 20 | 8 | 14 | 20 |
8 | 13 | 15 | 8 | 16 | 25 |
12.5 | 18 | 18 | 12.5 | 20 | 20 |
10 | 17 | 18 | 10 | 19 | 20 |
16 | 20 | 10 | 16 | 21 | 20 |
20 | 25.5 | 15 | 20 | 28 | 20 |
25 | 31.5 | 15 | 25 | 33 | 20 |
31 | 38 | 10 | 31 | 40 | 15 |
37 | 45 | 10 | 37 | 47 | 15 |
50 | 58 | 10 | 50 | 60 | 15 |
Product Code | TYPE2B RD |
Brand | INDOFLEX Braided Hose and LeON Braided Hose |
Standard Lengths | Upto 100m packed in LDPE packing and straped |
Why use LeON and INDOFLEX Hoses | Retains flexibilty at sub ambient to high temperatures |
Light weight so easy handling | |
Smooth inner and outer surface finish | |
Withstands high working pressure after repeated use. |
ASCENT INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |